| EZ-34/II | EZ-38/III | |
|---|---|---|
| GEOMETRICS | ||
| Blade length (m): | 34 | 38 |
| Maximum chord (m): | 3.1 | 3.6 |
| Total torsion angle (degrees): | 13 | 11 |
| TURBINE | ||
| Power control: | pitch, variable speech | pitch, variable speech |
| Nominal power (Mw): | 1.5 | 1.5 |
| Nominal RPM: | 20 | 20 |
| Maximum tip speed (m/s): | 92 | 90 |
| Cut-out wind speed 10 min (m/s): | 25 | 22 |
| Cut-in wind speed 3 sec. (m/s): | 35 | 30 |
| Temperature operating limits [ºC]: | -20 to +50 | -20 to +50 |
| CHARACTERISTICS | ||
| Wind classes: | Clase II | Clase III |
| Service life (years): | 20 | 20 | MANUFACTURE/MATERIALS |
| Technology: | RIM | RIM |
| Materials: | Glass/Epoxy | Glass/Epoxy |
| EZ-38+/II (*) | EZ-40+/III (*) | |
|---|---|---|
| GEOMETRICS | ||
| Blade length (m): | 38 | 40 |
| Maximum chord (m): | 3.1 | 3.8 |
| Total torsion angle (degrees): | 13 | 10 |
| TURBINE | ||
| Power control: | pitch, variable speech | pitch, variable speech |
| Nominal power (Mw): | 1.5-1.8 | 1.5-1.8 |
| Nominal RPM: | 20 | 20 |
| Maximum tip speed (m/s): | 90 | 90 |
| Cut-out wind speed 10 min (m/s): | 25 | 22 |
| Cut-in wind speed 3 sec. (m/s): | 35 | 30 |
| Temperature operating limits [ºC]: | -20 to +50 | -20 to +50 |
| CHARACTERISTICS | ||
| Wind classes: | Clase II | Clase III |
| Service life (years): | 20 | 20 | MANUFACTURE/MATERIALS |
| Technology: | RIM | RIM |
| Materials: | Glass/Epoxy | Glass/Epoxy |
(*) In development