EOZEN generators are sold in 1.5 MW (EOZEN 70, 78 and 82 m rotor) capacities.
| EOZEN 70 | EOZEN 78 | EOZEN 82 | |
|---|---|---|---|
| POWER | |||
| Rated power: | 1,500 kW | 1,500 kW | 1,500 kW |
| Cut-in wind speed: | 3 m/s | 3 m/s | 3 m/s |
| Rated wind speed: | 11.7 m/s | 10.9 m/s | 10.1 m/s |
| Cut-out wind speed: | 25 m/s | 22 m/s | 22 m/s |
| Survival wind speed Ve50: | 59.5 m/s | 59.5 m/s | 52.5 m/s |
| ROTOR | |||
| Diameter: | 70 m | 78 m | 82 m |
| Swept area: | 3,848 m2 | 4,820 m2 | 5,281 m2 |
| Speed range: | 9-19 rpm | 9-17.3 rpm | 9-17.3 rpm |
| (variable) | (variable) | (variable) | |
| TOWER AND FOUNDATION | |||
| Hub height: | 65 m / 85 m | 61,5 m / 85 m | 85 m / 100 m |
| Design: | 3/4 sections | 2/4 sections | 4/5 sections |
| Foundation type: | Floating | Floating | Floating |
| CONTROL AND SAFETY SYSTEMS | |||
| Power Control: | Blade pitch | ||
| Speed control: | Variable, microprocessor-controlled speed |
||
| Brake system: | Aerodynamic (blade pitch triple-redundancy) and electric, for each blade | ||
| Remote control: | Dial-up connection, visualization via web-browser | ||
| TYPE CLASSES | |||
| Wind turbine type class: | IEC IIA | IEC IIA | IEC IIIA |
| AEP | |||
| AEP* | 3,691 MWh/a | 4,447 MWh/a | 3,960 MWh/a |
| * EOZEN 70 y 78: for an average annual wind speed of 5.5m/s at a height of 30m and a roughness length of 0.1m, a wind speed of Vm=6.3m/s at 69m hub height (EOZEN 70) and Vm=6.5m/s at 85m hub height (EOZEN 78) can be calculated. EOZEN 82: for an average annual wind speed of 5.0m/s at a height of 30m and a roughness length of 0.1m, a wind speed of Vm=5.9m/s at 85m hub height can be calculated. In all cases, air density 1.225 kg/m3 and Rayleigh-distribution k=2. The reference energy yield was calculated according to UNE-EN-61400. |
|||